Finished · 5 rounds
BCA CLUBS CUP- GROUP STAGE
12 September 2026 · AGAPE COLLEGE
Updated 12 Sept 2026, 18:19chess-results.com
Teams and players
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTLE KINGS | * | 2 | 4 | 4 | 4 | 4 | 13 | 18 | 0 |
| 2 | NKETA | 2 | * | 2 | 4 | 4 | 4 | 11 | 16 | 0 |
| 3 | JCA-A | 0 | 2 | * | 3 | 4 | 4 | 10 | 13 | 0 |
| 4 | FILABUSI CHESS ACADEMY A | 0 | 0 | 1 | * | 2 | 4 | 4 | 7 | 0 |
| 5 | AGAPE CHESS CLUB | 0 | 0 | 0 | 2 | * | 4 | 4 | 6 | 0 |
| 6 | FILABUSI CHESS ACADEMY B | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:30.