Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Crosstable
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sithole Shayne | Zim | bye1 | 71 | 91 | 21 | 51 | 5 | 0 | 15.5 | 18.5 | |
| 2 | Dembetembe Deloitte | Zim | 171 | 141 | 151 | 10 | 61 | 4 | 0 | 12.5 | 9.5 | |
| 3 | Ndlovu Philile | Zim | 80 | 201 | 71 | 101 | 91 | 4 | 0 | 12 | 10.5 | |
| 4 | Ndlovu Emmanuel | Zim | 70 | 181 | 111 | 141 | 121 | 4 | 0 | 10.5 | 9.5 | |
| 5 | Tshuma Alois | 1510 | Zim | 211 | 81 | 6½ | 121 | 10 | 3½ | 0 | 14 | 8.25 |
| 6 | Ndlovu Kwazinkosi | Zim | 231 | 211 | 5½ | 81 | 20 | 3½ | 0 | 11.5 | 6.25 | |
| 7 | Dzipe Gillian | Zim | 41 | 10 | 30 | 171 | 161 | 3 | 0 | 15 | 8 | |
| 8 | Millio Takudzwa | Zim | 31 | 50 | 161 | 60 | 151 | 3 | 0 | 13 | 8 | |
| 9 | Ndlovu Delight | Zim | 221 | 231 | 10 | 151 | 30 | 3 | 0 | 12 | 3.5 | |
| 10 | Moyo Mpilwenhle | Zim | 161 | 111 | 120 | 30 | 141 | 3 | 0 | 11.5 | 7 | |
| 11 | Buhlungu Siyabonga | Zim | 201 | 100 | 40 | 211 | 181 | 3 | 0 | 10.5 | 4.5 | |
| 12 | Nsingo Sandile | Zim | 13½ | 221 | 101 | 50 | 40 | 2½ | 0 | 13 | 5.25 | |
| 13 | Moyo Mkaliphi | Zim | 12½ | 150 | 190 | 201 | 221 | 2½ | 0 | 8 | 3.75 | |
| 14 | Sibanda Leeanne | Zim | 181 | 20 | 171 | 40 | 100 | 2 | 0 | 13 | 4 | |
| 15 | Nyoni Bandile | Zim | 191 | 131 | 20 | 90 | 80 | 2 | 0 | 12.5 | 4.5 | |
| 16 | Nyathi Ntandolwenkosi | Zim | 100 | bye1 | 80 | 191 | 70 | 2 | 0 | 11 | 4 | |
| 17 | Ncube Sibusiso | Zim | 20 | 191 | 140 | 70 | 211 | 2 | 0 | 11 | 3 | |
| 18 | Mpofu Blessing | Zim | 140 | 40 | 221 | 231 | 110 | 2 | 0 | 10 | 1.5 | |
| 19 | Mpala Luyanda | Zim | 150 | 170 | 131 | 160 | 231 | 2 | 0 | 8.5 | 3 | |
| 20 | Ncube Ethan | Zim | 110 | 30 | 23½ | 130 | bye1 | 1½ | 0 | 11 | 1.75 | |
| 21 | Mpofu Priviledge | Zim | 50 | 60 | bye1 | 110 | 170 | 1 | 0 | 12 | 1 | |
| 22 | Dube Nkosiphile | Zim | 90 | 120 | 180 | bye1 | 130 | 1 | 0 | 10 | 1 | |
| 23 | Gumbo Luyanda | Zim | 60 | 90 | 20½ | 180 | 190 | ½ | 0 | 10.5 | 0.75 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.