Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Round 5
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Sithole, Shayne | 4 | 1 – 0 | 3½ | Tshuma, Alois | 1510 | 1 | |
| 2 | 17 | Ndlovu, Kwazinkosi | 3½ | 0 – 1 | 3 | Dembetembe, Deloitte | 3 | ||
| 3 | 18 | Ndlovu, Philile | 3 | 1 – 0 | 3 | Ndlovu, Delight | 15 | ||
| 4 | 19 | Nsingo, Sandile | 2½ | 0 – 1 | 3 | Ndlovu, Emmanuel | 16 | ||
| 5 | 2 | Buhlungu, Siyabonga | 2 | 1 – 0 | 2 | Mpofu, Blessing | 11 | ||
| 6 | 20 | Nyathi, Ntandolwenkosi | 2 | 0 – 1 | 2 | Dzipe, Gillian | 5 | ||
| 7 | 21 | Nyoni, Bandile | 2 | 0 – 1 | 2 | Millio, Takudzwa | 7 | ||
| 8 | 22 | Sibanda, Leeanne | 2 | 0 – 1 | 2 | Moyo, Mpilwenhle | 9 | ||
| 9 | 8 | Moyo, Mkaliphi | 1½ | 1 – 0 | 1 | Dube, Nkosiphile | 4 | ||
| 10 | 14 | Ncube, Sibusiso | 1 | 1 – 0 | 1 | Mpofu, Priviledge | 12 | ||
| 11 | 6 | Gumbo, Luyanda | ½ | 0 – 1 | 1 | Mpala, Luyanda | 10 | ||
| 12 | 13 | Ncube, Ethan | ½ | 1 | bye |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.