Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Nyoni, Bandile
- Points
- 2 / 5
- Start no.
- 21
- FederationZim
- Club / CityIngwengwe
| Round | Board | Opponent | Rating | Result |
|---|---|---|---|---|
| 1 | 10 | Black againstMpala, Luyanda | 1 | |
| 2 | 5 | White againstMoyo, Mkaliphi | 1 | |
| 3 | 2 | White againstDembetembe, Deloitte | 0 | |
| 4 | 5 | Black againstNdlovu, Delight | 0 | |
| 5 | 7 | White againstMillio, Takudzwa | 0 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.