Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Round 4
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dembetembe, Deloitte | 3 | 0 – 1 | 3 | Sithole, Shayne | 23 | ||
| 2 | 1 | Tshuma, Alois | 1510 | 2½ | 1 – 0 | 2½ | Nsingo, Sandile | 19 | |
| 3 | 7 | Millio, Takudzwa | 2 | 0 – 1 | 2½ | Ndlovu, Kwazinkosi | 17 | ||
| 4 | 9 | Moyo, Mpilwenhle | 2 | 0 – 1 | 2 | Ndlovu, Philile | 18 | ||
| 5 | 15 | Ndlovu, Delight | 2 | 1 – 0 | 2 | Nyoni, Bandile | 21 | ||
| 6 | 16 | Ndlovu, Emmanuel | 2 | 1 – 0 | 2 | Sibanda, Leeanne | 22 | ||
| 7 | 12 | Mpofu, Priviledge | 1 | 0 – 1 | 1 | Buhlungu, Siyabonga | 2 | ||
| 8 | 5 | Dzipe, Gillian | 1 | 1 – 0 | 1 | Ncube, Sibusiso | 14 | ||
| 9 | 10 | Mpala, Luyanda | 1 | 0 – 1 | 1 | Nyathi, Ntandolwenkosi | 20 | ||
| 10 | 11 | Mpofu, Blessing | 1 | 1 – 0 | ½ | Gumbo, Luyanda | 6 | ||
| 11 | 13 | Ncube, Ethan | ½ | 0 – 1 | ½ | Moyo, Mkaliphi | 8 | ||
| 12 | 4 | Dube, Nkosiphile | 0 | 1 | bye |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.