Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Nsingo, Sandile
- Points
- 2½ / 5
- Start no.
- 19
- FederationZim
- Club / CityJca
| Round | Board | Opponent | Rating | Result |
|---|---|---|---|---|
| 1 | 8 | Black againstMoyo, Mkaliphi | ½ | |
| 2 | 8 | White againstDube, Nkosiphile | 1 | |
| 3 | 4 | White againstMoyo, Mpilwenhle | 1 | |
| 4 | 2 | Black againstTshuma, Alois | 1510 | 0 |
| 5 | 4 | White againstNdlovu, Emmanuel | 0 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.