Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Ndlovu, Emmanuel
- Points
- 4 / 5
- Start no.
- 16
- FederationZim
- Club / CityImperium
| Round | Board | Opponent | Rating | Result |
|---|---|---|---|---|
| 1 | 5 | White againstDzipe, Gillian | 0 | |
| 2 | 10 | Black againstMpofu, Blessing | 1 | |
| 3 | 5 | Black againstBuhlungu, Siyabonga | 1 | |
| 4 | 6 | White againstSibanda, Leeanne | 1 | |
| 5 | 4 | Black againstNsingo, Sandile | 1 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.