Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Round 2
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tshuma, Alois | 1510 | 1 | 1 – 0 | 1 | Millio, Takudzwa | 7 | |
| 2 | 9 | Moyo, Mpilwenhle | 1 | 1 – 0 | 1 | Buhlungu, Siyabonga | 2 | ||
| 3 | 3 | Dembetembe, Deloitte | 1 | 1 – 0 | 1 | Sibanda, Leeanne | 22 | ||
| 4 | 5 | Dzipe, Gillian | 1 | 0 – 1 | 1 | Sithole, Shayne | 23 | ||
| 5 | 21 | Nyoni, Bandile | 1 | 1 – 0 | ½ | Moyo, Mkaliphi | 8 | ||
| 6 | 15 | Ndlovu, Delight | 1 | 1 – 0 | 0 | Gumbo, Luyanda | 6 | ||
| 7 | 17 | Ndlovu, Kwazinkosi | 1 | 1 – 0 | 0 | Mpofu, Priviledge | 12 | ||
| 8 | 19 | Nsingo, Sandile | ½ | 1 – 0 | 0 | Dube, Nkosiphile | 4 | ||
| 9 | 14 | Ncube, Sibusiso | 0 | 1 – 0 | 0 | Mpala, Luyanda | 10 | ||
| 10 | 11 | Mpofu, Blessing | 0 | 0 – 1 | 0 | Ndlovu, Emmanuel | 16 | ||
| 11 | 13 | Ncube, Ethan | 0 | 0 – 1 | 0 | Ndlovu, Philile | 18 | ||
| 12 | 20 | Nyathi, Ntandolwenkosi | 0 | 1 | bye |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.