Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Round 1
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Mpofu, Priviledge | 0 | 0 – 1 | 0 | Tshuma, Alois | 1510 | 1 | |
| 2 | 2 | Buhlungu, Siyabonga | 0 | 1 – 0 | 0 | Ncube, Ethan | 13 | ||
| 3 | 14 | Ncube, Sibusiso | 0 | 0 – 1 | 0 | Dembetembe, Deloitte | 3 | ||
| 4 | 4 | Dube, Nkosiphile | 0 | 0 – 1 | 0 | Ndlovu, Delight | 15 | ||
| 5 | 16 | Ndlovu, Emmanuel | 0 | 0 – 1 | 0 | Dzipe, Gillian | 5 | ||
| 6 | 6 | Gumbo, Luyanda | 0 | 0 – 1 | 0 | Ndlovu, Kwazinkosi | 17 | ||
| 7 | 18 | Ndlovu, Philile | 0 | 0 – 1 | 0 | Millio, Takudzwa | 7 | ||
| 8 | 8 | Moyo, Mkaliphi | 0 | ½ – ½ | 0 | Nsingo, Sandile | 19 | ||
| 9 | 20 | Nyathi, Ntandolwenkosi | 0 | 0 – 1 | 0 | Moyo, Mpilwenhle | 9 | ||
| 10 | 10 | Mpala, Luyanda | 0 | 0 – 1 | 0 | Nyoni, Bandile | 21 | ||
| 11 | 22 | Sibanda, Leeanne | 0 | 1 – 0 | 0 | Mpofu, Blessing | 11 | ||
| 12 | 23 | Sithole, Shayne | 0 | 1 | bye |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.