Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Dzipe, Gillian
- Points
- 3 / 5
- Start no.
- 5
- FederationZim
- Club / CityImperium
| Round | Board | Opponent | Rating | Result |
|---|---|---|---|---|
| 1 | 5 | Black againstNdlovu, Emmanuel | 1 | |
| 2 | 4 | White againstSithole, Shayne | 0 | |
| 3 | 6 | Black againstNdlovu, Philile | 0 | |
| 4 | 8 | White againstNcube, Sibusiso | 1 | |
| 5 | 6 | Black againstNyathi, Ntandolwenkosi | 1 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.