Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Moyo, Mpilwenhle
- Points
- 3 / 5
- Start no.
- 9
- FederationZim
- Club / CityImperium
| Round | Board | Opponent | Rating | Result |
|---|---|---|---|---|
| 1 | 9 | Black againstNyathi, Ntandolwenkosi | 1 | |
| 2 | 2 | White againstBuhlungu, Siyabonga | 1 | |
| 3 | 4 | Black againstNsingo, Sandile | 0 | |
| 4 | 4 | White againstNdlovu, Philile | 0 | |
| 5 | 8 | Black againstSibanda, Leeanne | 1 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.