Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Mpala, Luyanda
- Points
- 2 / 5
- Start no.
- 10
- FederationZim
- Club / CityIngwengwe
| Round | Board | Opponent | Rating | Result |
|---|---|---|---|---|
| 1 | 10 | White againstNyoni, Bandile | 0 | |
| 2 | 9 | Black againstNcube, Sibusiso | 0 | |
| 3 | 9 | Black againstMoyo, Mkaliphi | 1 | |
| 4 | 9 | White againstNyathi, Ntandolwenkosi | 0 | |
| 5 | 11 | Black againstGumbo, Luyanda | 1 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.