Finished · 5 rounds
BULAWAYO YOUTH CHESS TOURNAMENT - U14 Section
15 August 2026 · Bulawayo
Updated 16 Aug 2026, 11:41chess-results.com
Millio, Takudzwa
- Points
- 3 / 5
- Start no.
- 7
- FederationZim
- Club / CityImperium
| Round | Board | Opponent | Rating | Result |
|---|---|---|---|---|
| 1 | 7 | Black againstNdlovu, Philile | 1 | |
| 2 | 1 | Black againstTshuma, Alois | 1510 | 0 |
| 3 | 7 | White againstNyathi, Ntandolwenkosi | 1 | |
| 4 | 3 | White againstNdlovu, Kwazinkosi | 0 | |
| 5 | 7 | Black againstNyoni, Bandile | 1 |
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:25.