Finished · 5 rounds
BCA CLUBS CUP- GROUP STAGE
12 September 2026 · AGAPE COLLEGE
Updated 12 Sept 2026, 18:19chess-results.com
Round 1
2026/09/12
| Bo. | Home | Rtg | Result | Away | Rtg |
|---|---|---|---|---|---|
| AGAPE CHESS CLUB4 : 0FILABUSI CHESS ACADEMY B | |||||
| 1.1 | White: ANDILE, PEPERERE | 1 – 0 | Black: SIYANDA, NCUBE | ||
| 1.2 | Black: ANASHE | 1 – 0 | White: NHLALWENHLE, VIKA | ||
| 1.3 | White: ASHER | 1 – 0 | Black: MPOFU, NKOSILATHI | ||
| 1.4 | Black: MIGUEL | 1 – 0 | White: SIZIBA, UNATHI | ||
| NKETA4 : 0FILABUSI CHESS ACADEMY A | |||||
| 2.1 | White: SIMPLES | 1 – 0 | Black: NCUBE, MTHABASI | ||
| 2.2 | Black: NANKA | 1 – 0 | White: SIBY, CARLTON | ||
| 2.3 | White: KHUPE | 1 – 0 | Black: NYONI, AYANDA | ||
| 2.4 | Black: MARSHAL | 1 – 0 | White: NDLOVU, NOMTHANDAZO | ||
| JCA-A0 : 4CASTLE KINGS | |||||
| 3.1 | White: SHAYNE | 0 – 1 | Black: BHEBHE, NOREST | ||
| 3.2 | Black: TSUMA, ALOIS | 0 – 1 | White: WILLIAM, MAULANI | ||
| 3.3 | White: DEMBETEMBE, DELOITTE | 0 – 1 | Black: MPOFU, BUKHOSI | ||
| 3.4 | Black: ANDILE, NZIMA | 0 – 1 | White: MOYO, SPENCER | ||
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:30.