Finished · 5 rounds
BCA CLUBS CUP- GROUP STAGE
12 September 2026 · AGAPE COLLEGE
Updated 12 Sept 2026, 18:19chess-results.com
Round 2
2026/09/12
| Bo. | Home | Rtg | Result | Away | Rtg |
|---|---|---|---|---|---|
| FILABUSI CHESS ACADEMY B0 : 4CASTLE KINGS | |||||
| 1.1 | White: SIYANDA, NCUBE | 0 – 1 | Black: BHEBHE, NOREST | ||
| 1.2 | Black: NHLALWENHLE, VIKA | 0 – 1 | White: WILLIAM, MAULANI | ||
| 1.3 | White: MPOFU, NKOSILATHI | 0 – 1 | Black: MPOFU, BUKHOSI | ||
| 1.4 | Black: SIZIBA, UNATHI | 0 – 1 | White: MOYO, SPENCER | ||
| FILABUSI CHESS ACADEMY A1 : 3JCA-A | |||||
| 2.1 | White: NCUBE, MTHABASI | 1 – 0 | Black: ANDILE, NZIMA | ||
| 2.2 | Black: SIBY, CARLTON | 0 – 1 | White: DEMBETEMBE, DELOITTE | ||
| 2.3 | White: NYONI, AYANDA | 0 – 1 | Black: SHAYNE | ||
| 2.4 | Black: NDLOVU, NOMTHANDAZO | 0 – 1 | White: TSUMA, ALOIS | ||
| AGAPE CHESS CLUB0 : 4NKETA | |||||
| 3.1 | White: ANDILE, PEPERERE | 0 – 1 | Black: SIMPLES | ||
| 3.2 | Black: ANASHE | 0 – 1 | White: NANKA | ||
| 3.3 | White: ASHER | 0 – 1 | Black: KHUPE | ||
| 3.4 | Black: MIGUEL | 0 – 1 | White: MARSHAL | ||
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:30.