Finished · 5 rounds
BCA CLUBS CUP- GROUP STAGE
12 September 2026 · AGAPE COLLEGE
Updated 12 Sept 2026, 18:19chess-results.com
Round 3
2026/09/12
| Bo. | Home | Rtg | Result | Away | Rtg |
|---|---|---|---|---|---|
| NKETA4 : 0FILABUSI CHESS ACADEMY B | |||||
| 1.1 | White: SIMPLES | 1 – 0 | Black: SIYANDA, NCUBE | ||
| 1.2 | Black: NANKA | 1 – 0 | White: NHLALWENHLE, VIKA | ||
| 1.3 | White: KHUPE | 1 – 0 | Black: MPOFU, NKOSILATHI | ||
| 1.4 | Black: MARSHAL | 1 – 0 | White: SIZIBA, UNATHI | ||
| JCA-A4 : 0AGAPE CHESS CLUB | |||||
| 2.1 | White: ANDILE, NZIMA | 1 – 0 | Black: ANDILE, PEPERERE | ||
| 2.2 | Black: TSUMA, ALOIS | 1 – 0 | White: ANASHE | ||
| 2.3 | White: SHAYNE | 1 – 0 | Black: ASHER | ||
| 2.4 | Black: DEMBETEMBE, DELOITTE | 1 – 0 | White: MIGUEL | ||
| CASTLE KINGS4 : 0FILABUSI CHESS ACADEMY A | |||||
| 3.1 | White: BHEBHE, NOREST | 1 – 0 | Black: NCUBE, MTHABASI | ||
| 3.2 | Black: WILLIAM, MAULANI | 1 – 0 | White: SIBY, CARLTON | ||
| 3.3 | White: MPOFU, BUKHOSI | 1 – 0 | Black: NYONI, AYANDA | ||
| 3.4 | Black: MOYO, SPENCER | 1 – 0 | White: NDLOVU, NOMTHANDAZO | ||
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:30.