Finished · 5 rounds
BCA CLUBS CUP- GROUP STAGE
12 September 2026 · AGAPE COLLEGE
Updated 12 Sept 2026, 18:19chess-results.com
Round 4
2026/09/12
| Bo. | Home | Rtg | Result | Away | Rtg |
|---|---|---|---|---|---|
| FILABUSI CHESS ACADEMY B0 : 4FILABUSI CHESS ACADEMY A | |||||
| 1.1 | White: SIYANDA, NCUBE | 0 – 1 | Black: NCUBE, MTHABASI | ||
| 1.2 | Black: NHLALWENHLE, VIKA | 0 – 1 | White: SIBY, CARLTON | ||
| 1.3 | White: MPOFU, NKOSILATHI | 0 – 1 | Black: NYONI, AYANDA | ||
| 1.4 | Black: SIZIBA, UNATHI | 0 – 1 | White: NDLOVU, NOMTHANDAZO | ||
| AGAPE CHESS CLUB0 : 4CASTLE KINGS | |||||
| 2.1 | White: ANDILE, PEPERERE | 0 – 1 | Black: BHEBHE, NOREST | ||
| 2.2 | Black: ANASHE | 0 – 1 | White: WILLIAM, MAULANI | ||
| 2.3 | White: ASHER | 0 – 1 | Black: MPOFU, BUKHOSI | ||
| 2.4 | Black: MIGUEL | 0 – 1 | White: MOYO, SPENCER | ||
| NKETA2 : 2JCA-A | |||||
| 3.1 | White: SIMPLES | 1 – 0 | Black: ANDILE, NZIMA | ||
| 3.2 | Black: NANKA | 1 – 0 | White: TSUMA, ALOIS | ||
| 3.3 | White: KHUPE | 0 – 1 | Black: SHAYNE | ||
| 3.4 | Black: MARSHAL | 0 – 1 | White: DEMBETEMBE, DELOITTE | ||
Pairings, results and standings from chess-results.com, last checked 19 Oct 2026, 23:30.